| Specificare | Produs | UM | Pret RON/kg fara TVA |
| Porumb | OLT(sac de 10 kg de hartie) | kg | 9,00 |
| Lucerna | Giulia, Bella Campagnola, Triade C1 | kg | 22,50 |
| Lucerna Romania | Magnat, Daniela | kg | 27,00 |
| Mixtura pajisti | Cipro (contine 7 specii de plante: lolium, festuca, golomat,sparceta ,ghizdei trifoi rosu, alb etc.) | kg | 14,50 |
| Gazon | Terenuri de sport(ambalaj de 1 kg -cutie carton) | kg | 16,00 |
| Mazare furajera | Vedea C2 Pretabila borceag |
kg | 2,50 |
| Mazare furajera | Audit, Prophet C1 | kg | 3,00 |
| Mazariche | Cumbre, Jose C2 | kg | 6,80 |
| Iarba de Sudan | Graze Max | kg | 8.80 |
Preturile nu contin TVA
OFERTA PESTICIDE 2017
FUNGICIDE | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| ACANTO PLUS ciproconazol80g/l+picoxistrobin 200 g/l Du Pont | 0,5l/ha 0,6 l/ha | cereale paioase floarea soarelui, rapita | 5L | 326 |
| ACROBAT MZ 69 WG dimetomorf 9%+ mancozeb 60% IQV | 2 kg/ha | cartof, castraveti, vita de vie, tomate, ceapa, hamei | 1KG 10Kg | 103 99 |
| ALCUPRAL 50 PU Cu metalic 50% sub forma de oxiclorura de Cu IQV | 0,2-0,3% 0,25% 0,3% 0,5% | pomi fructiferi fasole vita de vie , cartof tomate, ceapa, castraveti | 1Kg | 49 |
| AMISTAR XTRA 280 SC azoxistrobin 200 g/l + ciproconazol 80 g/l Syngenta | 0,5 l/ha 0,75 l/ha | grau orz, rapita, floarea soarelui | 1L | 323 |
| ARTEA 330 EC proconazol 80 g/l + propiconazol 250 g/l Syngenta | 0,4 l/ha | grau, orz | 1L | 234 |
| BOUILLIE BORDELAISE (ZEAMA BORDELEZA) 20% cupru din 80% sulfat de cupru neutralizat Cerexagri | 1,13% 0,75% 0,5% | cais, cires, piersic,prun, visin castraveti, par, gutui, tomate mar, vita de vie | 1Kg 20 Kg | 40 37 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| BRAVO 500 SC clorotaloni 500 g/l Syngenta | 1,5 l/ha 0,15% 1,5-2 l/ha 0,25% | grau, orz, cartof piersic, prun, par tomate, castraveti, ceapa, sfecla pt zahar capsun, pepeni galbeni, mar | 1L 5L | 87 81 |
| BUMPER 250 EC propiconazol 250 g/l Alchimex + Adama | 0,15 l/ha 0,2 l/ha 0,4 l/ha 0,5 l/ha | castraveti vita de vie mar cereale paioase | 1L 5L | 145 |
| BUMPER SUPER 490 EC procloraz 400g/l + propiconazol 90 g/l Adama | 0,8 l/ha | cereale paioase, floarea soarelui | 1L 5L | 130 128 |
| CAPALO fenpropimorf 200 g/l+ epoxiconazol 62,5 g/l+ metrafenona 75g/l Basf | 1 l/ha 1-1,5 l/ha | orz grau | 5L | 215 |
| CARAMBA TURBO metaconazol 30 g/l+ mepiquat clorura 210 g/l Basf | 0,7-1 l/ha | rapita | 5L | 158 |
| CAPTAN 80 WDG captan 80% Arysta | 1.5 kg/ha 1.25kg/ha 2.25kg/ha | tomate, ceapa, castraveti, prun vita de vie mar | 5Kg 100Kg | 75 71 |
| CHAMP 77 WG Cu metalic din hidroxid de cupru 50% Nufarm | 2,3 kg/ha 3kg/ha | vita de vie cartocastraveti, marf, tomate, | 10Kg | 52 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| FALCON 460 EC triadimenol 43 g/l + tebuconazol 167 g/l + spiroxamina 250 g/l Bayer Cropscience | 0,6 l/ha 0,6-0,7 l/ha 0,3 l/ha | orz grau vita de vie | 1L 5L | 197.7 194 |
| FALCON PRO 425 EC protioconazol 53 g/l + spiroxanina 224 g/l + tebuconazol 148 g/l Bayer Cropscience | 0,7 l/ha 0,7-0,8 l/ha | orz, secara, triticale grau | 5L | 199.7 |
| FOLPAN 80 WDG folpet 80% Adama | 0,2% 0,15% 1,5kg/ha 1,2-2 kg/ha | prun mar,tomate, castraveti, ceapa, rasinoase vita de vie, hamei cartof | 1Kg 5Kg | 69 |
| FLORAMITE 240 SC bifenazat 240g/l Arysta | 0.4-0.6l/ha | tomate,ardei, castraveti, vinete, dovlecei, capsun, pepeni, plante ornamentale | 1L | 1400 |
| KING 250 EW tebuconazol 250 g/l Nufarm | 0,4l/ha 0,5l/ha 0,5-0,75l/ha 0,05% 0,5-1l/ha | vita de vie orz grau mar rapita | 5L | 106 |
| KUMULUS DF sulf 80% Basf | 0,3% 0,4% | mar, vita de vie castraveti | 25Kg | 14.5 |
| MENARA 410 EC ciproconazol 160g/l+ propiconazol 250 g/l Syngenta | 0.40% | grau, orz | 1L | 335 |
| MERPAN 80 WDG captan 80% Adama | 0,125-0,3% 0,15% | tutun rasad mar, castraveti, tomate, fasole | 1Kg 5Kg | 73 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| MYCOGUARD 500 SC clorotalonil 500g/l Arysta | 1.5l/ha 1.5-2l/ha 2-4l/ha 3l/ha 3.2l/ha 4l/ha 0.2% (2l/ha in 1000 l apa) | grau cartofhameirapita de toamna pentru ulei ceapa sfecla , tomate vita de vie | 5L | 72 |
| MIRAGE 45 ECprocloraz 450g/l Adama | 1l/ha 0,1% 0,3% | grau, orz, rapita, floare trandafir ciuperci comestibile | 1L 5L | 94 |
| MYSTIC PRO tebuconazol 200 g/l+ procloraz 300 g/l Nufarm | 1-1,25l/ha 1,25l/ha 0,625-1,25l/ha | grau orz rapita | 1L 5L | 115 113 |
| MYSTIC GOLD tebuconazol 250 g/ Nufarm | 1L/HA | grau, orz,OVAZ, SECARA, IN | 1L 5L | 120 118 |
| NATIVO 300 SC tebuconazol 200g/l+ trifloxistrobin 100g/l Bayer Cropscience | 0,8l/ha 0,8-1l/ha | orz grau | 5L | 164 |
| NATIVO PRO 325 SC A protioconazol 175g/l + trifloxistrobin 150g/l Bayer | 0,6-0,7l/ha 0,6l/ha 1l/ha | grau orz porumb | 5L | 224.5 |
| OPERA epoxiconazol 50 g/l+piraclostrobin 133 g/l Grupa T Basf | 1-1,5 l/ha | porumb | 5L | 210 |
| ORIUS 25 EW tebuconazol 250g/l Adama | 0,05% 0,4l/ha 0,5l/ha 0,5-1l/ha | mar, tomate, castraveti vita de vie cereale paioase rapita | 1L5L | 122 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| PICTOR dimoxistrobin 200 g/l+ boscalid 200 g/l Basf | 0,5l/ha | floarea soarelui, rapita | 1L | 535 |
| PREVICUR ENERGY fosetil de aluminiu 310g/l + propamocarb clorhidrat 530 g/l Bayer | 0,1% (3l sol./mp) 0,15% 0,1% (250 ml/planta) | tomate casatraveti pepeni verzi | 5L | 339 |
| RIDOMIL GOLD MZ 68 WG mefenoxam 4%+ mancozeb 64% Syngenta | 2,5kg/ha | vita de vie, ceapa, cartof, soia, tomate, castraveti | 5Kg | 94 |
| SFERA 535 SC trifloxistrobin 375 g/l + ciproconazol 160 g/l Bayer | 0,35l/ha 0,4l/ha | sfecla pt zahar floarea soarelui | 5L | 571.7 |
| SHAVIT F 72 WDG triadimenol 2% + folpet 70% Adama | 0.20% | vita de vie, tomate,castraveti, mar, pepeni verzi | 1Kg 5Kg | 73 |
| SPHINX EXTRA folpet+dimethomorph Adama | 1,5-kg/ha | vita de vie | 1kg 5kg | 120 |
| TALENDO proquinazid 200 g/l DuPont | 0,225l/ha | vita de vie | 1L | 439 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| TANGO SUPER fenpropimorf 250 g/l+ epoxiconazol 84 g/lGrupa T Basf | 0,775l/ha 1l/ha | cereale paioase sfecla de zahar | 5L | 180 |
| TANOS 50 WG famoxadon 25% + cimoxanil 25% Dupont | 0,4kg/ha | floarea soarelui | 2Kg | 345 |
| TAZER 250 SC azoxistrobin 250 g/l Nufarm | 0,5l/ha 0,8l/ha 1l/ha | cartof grau de toamna, orz rapita pentru ulei | 1L 5L | 212 210 |
| THIOVIT JET 80 WGsulf 80% Syngenta | 3kg/ha 0,3% 0,3-0,4% 4kg/ha 5kg/ha 8/kg/ha | vita de vie mar castraveti, tutunardei, morcov, pepeni verzi, trandafiri sfecla pt zahar grau | 20Kg | 12.5 |
| TILMOR 240 EC protioconazol 80g/l + tebuconazol 160 g/l Bayer | 1l/ha | rapita | 5L | 162.5 |
| TILMPANI clorotalonil 250g/l + tebuconazol 90 g/l Nufarm | 2l/ha | grau, orz | 5L | 68 |
| TOPREX difenoconazol 250 g/l + paclobutrazol 125 g/l Syngenta | 0,5l/ha | rapita | 5L | 248 |
| TOPSIN 500 SC tiofanat metil 500 g/l Alchimex + Nipon Soda | 0,1% 1,25l/ha 1,2l/ha 1,4l/ha 0,14% 0,07-0,14% 2l/t | cires visin capsun cereale paioasevita de vie rapita, floarea soarelui mar, partomate, ardei, vinete, castraveti, pepeni floarea soarelui | 1L 5L 20 L | 63 61 |
| TOPSIN 70 WD Gtiofanat metil 70% Nippon Soda | 1kg/ha 0,05-0,1% 1kg/ha 0,07% | grau orz tomate,ardei, vinete, castraveti vita de vie, floare, rapita mar, cires, capsun, piersic, prun | 1Kg 20KG | 92 86 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
INSECTICIDE
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| ACTARA 25 WG tiametoxam 25% Syngenta | 0,07kg/ha 0,07-0,1kg/ha 0,1kg/ha 80g/ha 0,06kg/ha 0,015 0,02% | rapita cereale paioase porumb, floarea soarelui cartof vinete pomi fructiferi castraveti varza, ceapa, tomate | 0,25Kg 1Kg | 230.5 910 |
| BISCAYA 240 OD tiacloprid 240 g/l Bayer | 0,16l/ha 0,16-0,2l/ha 0,3l/ha | orz, ovaz grau rapita | 1L 5L | 256.8 255.5 |
| CALYPSO 480 SC tiacloprid 480g/l Bayer | 0,02%0,08l/ha 0,08-0,1l/ha 0,09-0,15l/ha | arbori,cires, mar, prun orz, ovaz, cartof grau porumb | 1L | 763 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| CONFIDOR OIL SC 004 imidacloprid 4g/l Bayer | 22,5l/ha 15l/ha | mar prun | 1L 10L | 32.5 27.8 |
| CONFIDOR ENERGY imidacloprid 75g/l + deltametrin 10g/l Bayer | 0,06% 0,075% | varza tutun | 0,1L 1L | 30,95 260.5 |
| CORAGEN clorantraniliprol 200g/l DuPont | 62,5 ml/ha 0,01% 0,150-0,175l/ha | cartof mar, prun vita de vie | 0,05L 0,2l 1L | 78.3 291.8 1429 |
| CYPERGUARD 25 EC cipermetrin 250g/l Arysta | 0.2l/ha 0.1l/ha 0.06l/ha 0.02% 0.08% | cartof rapita grau mar, piersic, vita de vie tomate, vinete | 1L 5L | 125 122 |
| DASKOR 440 cipermetrin 40g/l + cloripirifos metil 400g/l Arysta | 0.5-0.625l/ha 0.75-1l/ha 0.625-0.75l/ha | vita de vie tomate, vinete cartofi, crucifere, cereale | 1L 5L | 130 126 |
| DECIS EXPERT 100 EC deltametrin 100g/l Bayer | 62.5ml/ha 75ml/ha | grau,orz,ovaz,salata rapita, mustar, varza, conopida,fasole, mazare sfecla pt zahar, nap | 1L | 323 |
| ENVIDOR 240 SC spirodiclofen 240g/l Bayer | 0,3l/ha 0,4l/ha 0,6l/ha | soia vit de vie mar | 1L | 860 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| FASTAC 10 EC alfa-cipermetrin 100g/l Basf | 0,075l/ha 0,01% 0,02% 0,008-0,02% 0,075-0,2l/ha 0,2l/ha 0,15l/ha 0,4l/ha | vita de vie tomate hamei, ardei,ceapa, legume, arboripomi fructiferirapita tutun cereale paioase, sfecla de zahar, in, cartof lucerna silvicultura | 1L | 172 |
| FASTAC ACTIVE alfa-cipermetrin 50g/l Basf | 0,02% 0,2l/ha 0,2-0,25l/ha 0,25l/ha 0,2-0,3l/ha 0,3l/ha 0,3-0,5l/ha 0,4l/ha 0,6l/ha 0,6-1% 1-4% | vita de vie grau,secara,triticale, orz, ovaz fasole cartofi, mazare rapita, mustar alb, ridichi pt samanta, legume din familia Brassicaceae in lucerna pt samanta porumb molid, pin, zada, arbori ornamentali conifere | 1L | 106 |
| FASTER GOLD 50 EC lamda-cihalotrin 50g/l Adama | 150 ml/ha 0,15-0,2l/ha 0,2l/ha 0,015% 500 ml/ha (200-300 l apa) 500ml/ha (200 l apa) 0,5% | cereale paioase rapita cartof, sfecla prun,mar rachita frasin,pin moli | 1L; 5L | 112 |
| INAZUMA acetamiprid 100g/kg+ lambda-cihalotrin 30g/kg Summit Agro | 0.15-0.2 0.125-0.2 | porumb rapita | 1Kg | 505 |
| KAISO SORBIE 5 EG lamba cihalotrin 5% Nufarm | 0,015% 0,15kg/ha 0,25kg/ha | mar, arbori izolati si de aliniamentecereale apioase, rapita, cartof, vita de vie porumb | 0,3Kg 1Kg | 56 163 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| KARATE ZEON 5 CS lambda-cihalotrin 50 g/l Syngenta | 0,15l/ha 0,2l/ha 0,015% 0,02% 0,15-0,25l/ha 0,5% | cereale paioase, sfecla de zahar, lucerna, rapita, flaorea soarelui cartof, tutun pomi fructiferi, vita de vie, varza, arbori izolati si aliniamente vinete de camp, ceapa porumb molid | 1L | 244 |
| KARIS 10 CS lambda-cihalotrin 100 g/l Arysta | 0.05-0.075 0.050-0.1 0.09 | cereale, rapita, fasole de camp, cartof, sfecla, varza, mazare, par, salata verde, morcovi, pastarnac, brocoli, conopida | 1L | 321 |
| LAMDEX 5 EC lambda-cihalotrin 50g/l Adama | 150ml/ha 0,15-0,2l/ha 0,2l/ha 0,015% 500ml/ha (200-300 l apa) 500ml/ha (200l apa) 0,5% | cereale paioase rapita cartof, sfecla prun,mar rachita frasin,pin molid | 1L 5L | 115 |
| MAVRIK 2F tau-fluvanilat 240g/l Adama | 0,04% 0,05% 0,2l/ha | plantatii ornamentale didn culturile de sera plantatii ornamentale din spatii deschise cartof,grau, orz, rapita | 1L 5L | 247 245 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| MOSPILAN 20 SG acetamiprid 20% Nippon Soda | 0,08-0,1kg/ha 0,025-0,04% 0,025-0,04% 0,0125-0,025% 0,0125% 0,02% 0,025-0,03% 0,450+0,5% adj 0,02% 0,1g/ha 0,25kg/ha 0,15-0,2% | cartof , cartof de samanta tomate castraveti solarii tutun varza ardei ceapa mar, prun porumb, grau vita de vierapita | 1Kg | 590 |
| NISSORUN 10 WP hexithazox 10% Nippon Soda | 0,03% 0,4 kg/ha 0,5kg/ha | mar, cais, prun, piersic, cires soia, castraveti, ardeivita de vie | 1Kg | 271 |
| NOVADIM PROGRESS dimetoat 400 g/l Cheminova | 0,075-0,1% 0,075% 0,8-1l/ha 1,5l/ha 0,2% 3l/ha | mar ,prun cires vita de vie rapita tomate,ceapa, varza grau, pajisti | 1L 10L | 60 57 |
| NUPRID AL 200 SC imidacloprid 200g/l Alchimex+Nufarm | 0,04-1l/ha 0,05-0,075% 0,25-0,3l/ha 0,275l/h | tomate castraveti cartof grau, orz, ovaz, rapita, porumb | 1L | 166 |
| NUPRID OIL 004 CE imidacloprid 4g/l Alchimex+Nufarm | 1% 1,5% | vita de vie mar,prun, cires, cais, piersic | 1L 20L | 30 26 |
| NURELLE D 50/500 EC cipermetrin 100g/l + clorpirifos 500 g/l Chimac Agriphar | 0,06% 0,075-0,1% 0,08% 0,4l/ha 0,4-0,5l/ha | par,tomate de camp mar par, prun, coacaz negru rapita cartof | 1L 5L | 138 133 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| PROTEUS 110 OD tiacloprid 100g/l+ deltametrin 10g/lBayer | 0,4l/ha 0,05% 0,35-0,6l/ha | grau,cartof,sfecla pt zahar mar rapita | 0,5L 3L | 85.45 149.5 |
| PYRINEX QUICK cloripirifos 250g/l + deltametrin 6g/l Adama | 2-2.2l/ha 2.2l/ha 0.022l/t 2l/ha | mar vita de vie cereale depozitate rapita, mustar | 1L 5L | 85.45 149.5 |
| PYRINEX 25 CS clorpirifos 250 g/l Adama | 1-3l/ha 0,3% 1,5l/ha 1,75l/ha | grau livezi de mar , prun porumb rapita | 1L | 67 |
| SUMI ALPHA 5EC esfenvalerat 5% Nufarm | 0,02% 02-0,25l/ha 0,15l/ha | margrau,vita de vie, rapita varza | 1L | 106 |
| VANTEX 60 CS gama-cihalotrin 60 g/l Cheminova | 0,05l/ha 0,07l/ha 0,07-0,08l/ha 0,08l/ha 0,09l/ha 0,1l/ha 0,12l/ha 012-0,135l/ha 0,15l/ha 0,2l/ha | vita de vie cires grau,orz,ovaz sfecla de zahar varza rapita,par cartof livezi de mar si pepiniere prun tomate camp | 1L | 221 |
| VARGAS 1,8 EC abamectrin Adama | 0,8-1,5l/ha | mar,par,tomate, vita de vie | 1L | 420 |
MOLUSCOCIDE, NEMATOCIDE
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| AGROSAN metaldehida 5% Adama | 15kg/ha | legume | 0,5Kg | 21.5 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| OPTIMOL metaldehida 4% De Sangrosse | 5kg/ha | legume radacinoase,varzoase, salata, spanac, fasole, rapita,grau, sfeclade zahar,flori,arbusti | 5Kg 20Kg | 66 64 |
| RAISAN 51 metam-sodiu 510 g/l Lainco | 700l/ha | dezinfectia solului in sere si solarii | 25L | 11 |
| VYDATE 10G oxamil 10% DuPont | 15kg/ha 17,5-30kg/ha 30-65kg/ha 50-150kg/ha 30kg/ha | sfecla pt zahar cartof samanta legume sera usturoi pepiniere silvice | 10Kg | 109 |
| VYDATE 10L oxamil 100g/l DuPont | 1% | ardei sera si solarii, tomate sera si solarii,castraveti sera si solarii | 1L | 85 |
ERBICIDE
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| 2,4D 660 SL acid 2,4D Adama | 1l/ha | porumb,grau | 0,5L 1L 5L | 39 37 37 |
| ADENGO 465 SC isoxaflutol 225 g/l+ tiencarbazon-metil 90g/l+ ciprofulsamide (safener) 150g/l Bayer | 0,3-0,4l/ha | porumb | 1L 5L | 615 609 |
| AGIL 100EC propaquizafop 100g/l Adama | 0,5-1,5l/ha 0,5-1l/ha 0,7-1,5l/ha 0,8-1l/ha 0,8-1,5l/ha 0,8-2l/ha 1l/ha 1,5l/ha 1,5-2l/ha | in,lucerna rapita cartof tomate,ardei,fasole,ceapa mazare,soia,floarea soarelui, fasole sfecla de zahar tutun trifoi,vita de vie pepiniere silvice | 1L 5L | 145 143 |
| AGRO GLYFO glifosat acid in sare de izopropilamina 360g/l Summit Agro | 2-3l/ha 3l/ha 3-4l/ha 4l/ha 4-6l/ha 5l/ha 5-6l/ha | floarea soarelui vita de vie livezi pe rod,grau,miristi pepiniere silvice cai ferate plantatii silvice canale de irigatii | 20L 200L | 28 25 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| BANDERA nicosulfuron 40g/l | 0,8l/ha1-1,5l/ha | porumb | 1L 5L | 125 120 |
| BUCTRIL UNIVERSAL bromoxinil 280g/l+ acid 2,4D 280g/l sub forma de esteri Bayer | 0,8-1l/ha 1l/ha | porumb grau | 1L 5L | 86.8 83.6 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| BUTISAN 400SC metazaclor 400g/l Basf | 1,5-2,5l/ha | rapita | 5L | 119 |
| BUTISAN AVANT dimetenamid-p 100g/l+ metazaclor 300g/l + quinmerac 100g/l Basf | 2,5l/ha | rapita | 10L | 170 |
| BUTOXONE M40 MCPB-Na 400 g/l Nufarm | 2-2,5l/ha | mazare | 5L | 42 |
| CALLISTO 480 SC mesotrione 480g/l Syngenta | 0,20-0,35l/ha | porumb | 1L | 803 |
| CAMBIO bentazon 320g/l+ dicamba 90g/l Basf | 2-2,5l/ha | porumb | 10L | 48 |
| CAMIX 560 SEmesotrione 60g/l+ s-metolaclor 500g/l Syngenta | 2-2,8l/ha | porumb | 10L | 72 |
| CASPER dicamba 50%+ prosulfueon 5% Syngenta | 0,3-0,4kg/ha 0,4kg/ha | porumb sorg | 1Kg | 428 |
| CENTURION PLUS cletodim 120g/l Bayer | 0,6-2L/ha 0,8L/ha 0,8-1L/ha 0,8-2l/ha | sfecla furaj,fasole mazare,lucerna, floarea soarelui rapita naut,in arbusti fructifericartof | 5L | 105 |
| CEREDIN FORTE 464 SL acid 2,4D din sare DMA 344g/l+ dicamba 120 g/l Nufarm | 0,8-1l/ha 1l/ha | grau porumb | 1L 5L | 55 54 |
| CLIOPHAR 300 SL clopiralid 300g/l Arysta | 0.3-0.5l/ha 2trat x 0.5l/ha postemergent | porumb, rapita sfecla pt zahar | 5L | 449 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| CORUM bentazon 480g/l+ imazamox 22,4 g/l Basf | 1,25l/ha 1,9l/ha + Dash HC 1,25l/ha +Dash HC | lucerna soia fasole,mazare | pachet 10ha (corum 10L+ dash 5L) | 23 30 |
| DICOPUR D acid 2,4 D din sare de dimetil amina 600g/l Nufarm | 1l/ha | grau,porumb | 1L 5L 20L | 31 30 28 |
| DICOPUR TOP 464SL acid 2,4D din sare DMA 344g/l+ dicamba 120g/l Nufarm | 0,8-1l/ha 1l/ha | grau porumb | 1L 5L 20L | 57 56 54 |
| DUAL GOLD 960EC s-metolaclor 960g/l Syngenta | 0,8-1l/ha 1l/ha 1,2l/ha 1-1,5l/ha 0,25 ml/mp | morcovi,pepeni,ceapa,tutun,tomate ardei,varza, conopida,capsun, arbusti fructiferi, vinete,porumb,rapita,in,cartof,soia, floarea soarelui, fasole, sfecla de zahar ,sorg rasad tomate | 5L | 137 |
| ELEGANT 5 EC quizalofop-p-etil 50g/l | 0,75-1,75l/ha 1l/ha | floarea soareluirapita, sfecla de zahar | 1L 5L | 105 102 |
| ELUMIS mesotrione 75g/l+ nicosulfuron 30g/l Syngenta | 1-2l/ha | porumb | 20L | 175 |
| ESTERON EXTRA 600 EC acid 2,4D din 2 EHE 600g/l Dow Agrosciences | 0,8l/ha | grau,orz ,porumb | 20L | 40 |
| EQUIP foramsulfurom 22,5g/l+ isoxadifen etil 22,5 g/l (safener) Bayer | 1-2,5l/ha | porumb | 1L 5L | 110.5 105 |
| EXPRESS 50 SG tribenurom-metil 50% DuPont | 30g/ha +0,1%trend | floarea soarelui P64LE19, P64LE20, P64LE25, P64LE99, P64HE39 | 0,15Kg 1Kg | 524.853359 |
NOTA: Preturile sunt pe L/Kg produs cand ambalajul este mai mare sau egal cu 1L/Kg si pe bucata cand ambalajul este mai mic de 1L/Kg | ||||
| PRODUSUL s.a./ producator | Doza concentratia | Omologari | Ambalaj l, kg, buc | Pret fara TVA lei/ l,kg, buc |
| FLORAMIX 70,8 g/kg piroxsulam+ 14,2 g/kg florasulam+ 70,8 g/kg cloquintocet-mexil (safener) Dow Agrosciences | 120-260g/ha +0,6l/ha adj. | grau | pachet 3ha (floramix 0,795kg + 1,8l adj) | 827 |
| FRONTIER FORTE 150EC P-dimetenamid 720 g/l Basf | 0,8-1l/ha 0,8-1,4l/ha | sfecla pt zahar floarea soarelui,soia ,cartof,porumb | 1L 10L | 146 139 |
| FUSILADE FORTE 150 EC fluazifop-p-butil 150g/l Syngenta | 0,8-1,3l/ha 1-1,3l/ha 1,3l/ha 0,8-1l/ha | sfecla pt zahar, floarea soarelui, arbusti fructiferi, tomate mar pe rod, pepiniere plantatii viticole castraveti,rapita,varza,ceapa,ardei | 5L | 130 |
| GALERA SUPER clopiralid 240g/l + picloram 80g/l+ aminopiralid 40g/l Dow Agrosciences | 0,2-0,25l/ha | rapita | 1L | 786 |
| GALIGAN 240 EC oxifluorfen 240g/l Adama | 1l/ha 5l/ha 3-4l/ha | floarea soarelui,ceapa,usturoi par,mar,gutui pepiniere silvice,pepiniere de mar si prun | 1L | 132 |
| GARDOPRIM PLUS GOLD 500SC s-metolaclor 312,5g/l+ terbutilazin 197,5 g/l Syngenta | 3,5-4l/ha 4-5l/ha | floarea soarelui porumb | 5L 20L | 55 54 |
| GAT MOTION 4OD nicosulfuron 40g/l Arysta | 1-1.5l/ha | porumb | 5L | 140 |
| GOAL 4F oxifluorfen 480g/l Dow Agrosciences | 0,5l/ha 2,5l/ha | ceapa semnata direct, ceapa din arpagic, usturoi ,floarea soarelui vita de vie | 0,5L | 132 |
